|  | Home | Site map | Contact Us | Login | |
|  | ||
| Home > Presentations | |||
| Presentations | |||
| MTS Touch Thermostat Series MTS & MTSC - Touch screen Thermostat Suitable for Multiple HVAC applications Easy and clear GUI, 24VAC or 110-220VAC, 6 Digital Outputs, 2 Analog Outputs (0-10V), 2 Universal Inputs, Occupancy Sensor Interface (PIR), 14 DIP Switches – options variety, Simple Technician interface, WiFi, CO2, Humidity, Lights, Optional integral BACNET & MODBUS interface | |||
| TCP/IP - Web HVAC Network Controller & Viewer The TCP/IP/WEB enables web access to the HVAC Network Control program via an exclusive IP without the need for a main control computer, making the control simple, easy and most importantly accessible from any device with internet connection. The TCP/IP/WEB offers a user friendly interface with options for area/floor scheme display, text alarms to cellular phones, weekly programs, data logger and more. | |||
| Energy Saving and Efficiency of Air Condition & Light Systems At Public Buildings Meitav-tec participated in the Israel 5th infrastructures conference 2016 at Avenue exhibition center, Airport city on July 13, 2016. Attended by Dr. Yuval Shtainitz, minister of national Infrastructures, energy & water, Israel Katz, transportation minister and senior leaders in transportation, real estate, energy, natural gas & water. A panel of expert executives led seminars & lectures about Infrastructure development along the years and current to future focal projects. Israel Volk, VP Israel sales & marketing of Meitav-tec, Ltd. presented the latest in HVAC control energy saving. | |||
| TCP/IP - Web HVAC Network Controller & Viewer The TCP/IP/WEB enables web access to the HVAC Network Control program via an exclusive IP without the need for a main control computer, making the control simple, easy and most importantly accessible from any device with internet connection. The TCP/IP/WEB offers a user friendly interface with options for area/floor scheme display, text alarms to cellular phones, weekly programs, data logger and more. | |||
| AHU 
          Controller | |||
| Maxinet |  | ||
| 
 | |||
| 
 | |||
| 
 | |||
| Technician Operation Presentation 2013 | |||
| De-Icer Optimizer Controller Technical presentation 2013 |  | ||
| All rights reserved to Meitav-tec Ltd. © 2006-2010 |